Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1041
Title: | Growth of Indian Monopoly |
Authors: | All-India Trade Union Congress |
Issue Date: | 1971 |
Publisher: | All-India Trade Union Congress |
Abstract: | The trade union movement seeks to overthrow the 75 monopoly houses in Indian that are the main arm of capitalism. Chapters are entitled: Growth of industrial houses (B. Datta); 101 corporate giants in the private sector – Profitability in 1969-70; Capital formation in 1969-70; Monopoly and banks; Export of Indian capital: joint ventures abroad, in two voices, Birlas’ big textile unit in Penang, why to Penang? |
URI: | http://hdl.handle.net/123456789/1041 |
metadata.dc.place: | Delhi |
metadata.dc.pages: | 1-73 |
metadata.dc.disclaimer: | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" |
metadata.dc.hosted: | International center for advanced studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour |
Appears in Collections: | Pamphlets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Growth of Indian Monopoly.pdf | 2.24 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.