Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1041
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | All-India Trade Union Congress | - |
dc.date.accessioned | 2019-09-19T16:12:16Z | - |
dc.date.available | 2019-09-19T16:12:16Z | - |
dc.date.issued | 1971 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1041 | - |
dc.description.abstract | The trade union movement seeks to overthrow the 75 monopoly houses in Indian that are the main arm of capitalism. Chapters are entitled: Growth of industrial houses (B. Datta); 101 corporate giants in the private sector – Profitability in 1969-70; Capital formation in 1969-70; Monopoly and banks; Export of Indian capital: joint ventures abroad, in two voices, Birlas’ big textile unit in Penang, why to Penang? | - |
dc.publisher | All-India Trade Union Congress | - |
dc.title | Growth of Indian Monopoly | - |
dc.place | Delhi | - |
dc.pages | 1-73 | - |
dc.disclaimer | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" | - |
dc.hosted | International center for advanced studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour | - |
Appears in Collections: | Pamphlets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Growth of Indian Monopoly.pdf | 2.24 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.