Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | All-India Trade Union Congress | - |
dc.date.accessioned | 2019-09-19T16:10:24Z | - |
dc.date.available | 2019-09-19T16:10:24Z | - |
dc.date.issued | 1971 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/918 | - |
dc.description.abstract | The economic and statistical survey was conducted by staff researchers at the USSR Academy of Sciences, the Institute of World Economy and International Relations, and the Institute of the International Workers’ movement and was first published in the journal “Peace, Freedom and Socialism”. Chapters include: Concentration of production and capital; Banking capital; Finance capital and the financial oligarchy; Capital export; Uneven development of capitalism; Growing economic role of the state; Imperialism is militarism; The fall of the colonial empires; Imperialism and wage labour. | - |
dc.publisher | All-India Trade Union Congress | - |
dc.title | Modern Imperialism : An economic and statistical survey | - |
dc.place | Delhi | - |
dc.pages | 1-4, 5-43 | - |
dc.disclaimer | All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only. | - |
dc.hosted | International Center for Advance Studies: Metamorphose of Political (ICAS:MP)-Extended Archives of Indian Labour | - |
Appears in Collections: | Pamphlets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modern Imperialism An economic and statistical survey.pdf | 1.76 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.