Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/507
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-09-17T14:35:55Z | - |
dc.date.available | 2019-09-17T14:35:55Z | - |
dc.date.issued | 1924-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/507 | - |
dc.description.abstract | August 1924. THE MONTH IN BRIEF. COST OF LIVING: July 1924; European cost of living index. PRICES: Wholesale prices, Bombay (July 1924); Comparative Retail Prices (Bombay, Karachi, Ahmedabad, Sholapur and Poona); Security Index Number. INDUSTRIAL DISPUTES: Bombay, July 1924; Italy, 1914-1923; Industrial Disputes Bill; Strikes in USA. CONFERENCES: Intl. Trades Union Congress, Vienna, 1924. WORKMEN’S COMPENSATION: Workmen’s Compensation Act, Rules framed under the Act. INDUSTRIAL WELFARE: Welfare Work as Memorial to a Mill manager, Tata Group of Mills. FACTORIES: Accidents and prosecutions in Presidency, July 1924; Mill accident, Ahmedabad; Electrical power, Ahmedabad Mills; Factories Inspection, England. HOUSING: Conditions in Ahmedabad; Housing Bill. TRADE UNIONS: G.I.P. Railway Union; English Federation of Trade Unions on Unofficial Strikes; Indian Labour in Parliament; Trade Unions Journal, Germany; Trade Union Bank, Germany; Trade Union Congresses. LABOUR LEGISLATION: The Collection of Statistics by Legislative Enactment, Introduction of the Statistics Bills in the Bombay Legislative Council; labour resolutions in Bengal Legislative Council; Mr Joshi’s Proposed Bill on Maternity Benefits. MISCELLANEOUS: Municipal Reform in Bombay; Bombay Development Directorate; Comparative Urbanization of Bombay Presidency and the other Major Provinces. CURRENT NOTES FROM ABROAD. PUBLICATIONS RECEIVED. STATISTICAL TABLES: Bombay Cost of Living Index; Bombay European Cost of Living Index (India, foreign countries); Wholesale market prices (Bombay, Karachi); Wholesale Prices Index Numbers, Bombay; Index Number of Wholesale Prices (India, foreign countries); Retail prices of food, Bombay (July 1914, June and July 1924); Retail Prices Index, Bombay; Retail prices of food, June and July 1924; Factory accidents, July 1924; Cotton Spinning Returns (yarn, woven goods); Principal Trade Disputes, July 1924. CHARTS: Cost of Living, Bombay; Monsoon progress, 1924; Securities Index; Rainfall, June to Nov 1923; Retail prices of rice, pulse, cereals and other foods, Bombay; Cost of living indexes (India, foreign countries); Imports and exports of merchandise, India; Rate of Exchange, Bombay; Wholesale prices in Bombay, foods and non-foods; Bombay strikes. | - |
dc.title | Labour Gazette Vol. III, No. 12, August 1924 | - |
dc.place | Bombay | - |
dc.pages | 3-45 | - |
dc.disclaimer | All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and indivisuals who have either published/produced or held these materials as part of their collections.These material are meant for educational, research and for non-commercial use only | - |
dc.hosted | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour | - |
Appears in Collections: | Labour Gazette 1924 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Labour Gazette Vol.III No.12 August 1924.pdf | 18.06 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.