Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-09-17T14:35:54Z | - |
dc.date.available | 2019-09-17T14:35:54Z | - |
dc.date.issued | 1924-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/506 | - |
dc.description.abstract | July 1924. THE MONTH IN BRIEF. COST OF LIVING: June 1924. PRICES: Wholesale Prices, June 1924; Comparative Retail Prices (Bombay, Karachi, Ahmedabad, Sholapur and Poona); Securities Index Number; Price rise since 1873 and 1890. WAGES AND HOURS OF LABOUR: Agricultural Wages, 1923, basic period; American Cotton Industry, Wages and Hours 1912-1922; Shorter hours and output. INDUSTRIAL DISPUTES: Bombay, June 1924; Other provinces, Burma. CONFERENCES: 7th Session of the Intl. Labour Conference-Questionnaire on Workmen’s Compensation Legislation; All-India Postmen’s Conference. WORKMEN’S CONFERENCE: Workmen’s Compensation Act, Hints for Employers, & Rules framed under the Act. INDUSTRIAL WELFARE: Welfare work in Tata Group of Mills, Ahmedabad; Technical Training for textile workers; UK and the White Lead Convention. FACTORIES: Accidents and Prosecutions, Bombay, June 1924; Labour in Burma; UK Factories Bill, 1924. MISCELLANEOUS: Unemployment in India; Jamshedpur Labour Association; Increase in Italian Emigration. CURRENT NOTES FROM ABROAD. PUBLICATIONS RECEIVED. STATISTICAL TABLES: Bombay Cost of Living Index; Cost of Living Index Number (India, foreign countries); Wholesale Market Prices (Bombay, Karachi); Wholesale Prices Index Numbers, Bombay; Retail Prices of Articles of Food in May and June (Bombay, Karachi, Ahmedabad, Sholapur and Poona); Index Number of Wholesale Prices (India, foreign countries); Securities Index; Accidents in Factories, June 1924; Cotton Spinning Returns (yarn, woven goods); Principal trade Disputes, June 1924. CHARTS: Cost of Living, Bombay; Monsoon progress, 1924; Securities Index; Rainfall, June to Nov 1923; Retail prices of rice, pulse, cereals and other foods, Bombay; Cost of living indexes (India, foreign countries); Imports and exports of merchandise, India; Rate of Exchange, Bombay; Wholesale prices in Bombay, foods and non-foods; Bombay strikes. | - |
dc.title | Labour Gazette Vol. III, No. 11, July 1924 | - |
dc.place | Bombay | - |
dc.pages | 3-49 | - |
dc.disclaimer | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" | - |
dc.hosted | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour | - |
Appears in Collections: | Labour Gazette 1924 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Labour Gazette Vol.III No.11 July 1924.pdf | 19.88 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.