Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-09-17T14:35:48Z | - |
dc.date.available | 2019-09-17T14:35:48Z | - |
dc.date.issued | 1924-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/504 | - |
dc.description.abstract | May 1924. THE MONTH IN BRIEF. COST OF LIVING: April 1924; Bombay European cost of living. PRICES: Wholesale prices, Bombay (Apr 1924); Comparative retail prices (Bombay, Karachi, Ahmedabad, Sholapur and Poona); Securities Index Number. WAGES AND HOURS OF LABOUR: Wage census in Cotton Mill Industry; Working hours in Great Britain. INDUSTRIAL DISPUTES: Bombay, April 1924; Industrial Disputes in India; Bombay Mill Strike; Time loss disputes, UK. TRADE UNIONS: Jamshedpur Labour Organisation; Trade Unions and Immigration, US; Trade Unions, Palestine; Programme of British Trade Unionism. CONCILIATION AND ARBITRATION: Lord Askwith’s Bill on Industrial Disputes; Industrial Courts in Czecholslovakia. CONFERENCES: Intl. Labour Conference, 6th Session. LABOUR LEGISLATION: Statistics by Legislative Enactment; Workmen’s Compensation Act, Appointment of Commissioners; Repeal of Apprentices Act; Minimum age in Japan. FACTORIES: Accidents and Prosecutions, Presidency, Apr 1924; Indian Factory Statistics, 1922; Young persons in factories. MISCELLANEOUS: Labour Conditions, Burma; Inquiry into cost of production; Labour and Taxation. CURRENT NOTES FROM ABROAD. PUBLICATIONS RECEIVED. STATISTICAL TABLES: Bombay Cost of Living index; Wholesale market prices, Bombay & Karachi; Wholesale Prices Index, Bombay; Retail Prices of Articles of Food, Mar and April 1924 (Bombay, Ahmedabad, Sholapur and Poona); Bombay European Cost of Living; Summary Table; Wholesale prices (India, foreign countries); Securities Index; Factory accidents, Apr 1924; Cotton spinning returns (yarn, woven goods); Principal Trade disputes, Apr 1924. CHARTS: Cost of Living, Bombay; Progress of the Monsoon, 1923; Securities Index; Rainfall, June to Nov 1923; Wholesale prices (India, foreign countries); Cost of living index (India, foreign countries); Imports and Exports of Merchandise, India; Rate of Exchange, Bombay; Wholesale prices in Bombay, foods and non-foods; Bombay strikes. | - |
dc.title | Labour Gazette Vol. III, No. 9, May 1924 | - |
dc.place | Bombay | - |
dc.pages | 3-50 | - |
dc.disclaimer | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" | - |
dc.hosted | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour | - |
Appears in Collections: | Labour Gazette 1924 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Labour Gazette Vol.III No.9 May 1924.pdf | 21.08 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.