Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-09-17T14:35:43Z | - |
dc.date.available | 2019-09-17T14:35:43Z | - |
dc.date.issued | 1924-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/502 | - |
dc.description.abstract | March 1924. THE MONTH IN BRIEF. COST OF LIVING: Index, Feb 1924; UK. PRICES: Wholesale Prices, Bombay (Feb 1924); Comparative Retail Prices (Bombay, Karachi, Ahmedabad, Sholapur and Poona); Securities Index Number. INDUSTRIAL DISPUTES: Presidency, Feb 1924; Textile Industry and Lockout; Bonus Dispute Committee’s Report; Disputes in other Provinces, Madras; Legislation in UK. CONCILIATION AND ARBITRATION: Conciliation and Arbitration in Canada. TRADE UNIONS: Bombay Presidency, March 1924; North-Western Railway Union, Karachi. CONFERENCES: Bombay Millowners’ Association, Annual Meeting; Official Labour Statisticians; ILO, India’s Employers Delegate on its work; Bombay Chamber of Commerce, Annual Meeting. FACTORIES: Accidents and Prosecutions, Presidency (Feb 1924); General Principles, Organisation of Factory Inspection. LABOUR CONDITIONS: Problems of Industrial India. INDUSTRIAL WELFARE: Absenteeism in Bombay Mills. WORKMEN’S COMPENSATION: Workmen’s Compensation Act, 1923. MISCELLANEOUS: Questions in the Legislature. CURRENT NOTES FROM ABROAD. PUBLICATIONS RECEIVED. STATISTICAL TABLES: Bombay Cost of Living Index; Cost of Living Index Numbers (India, Foreign Countries); Retail Food Index (India, Foreign Countries); Wholesale Market Prices (Bombay, Karachi); Wholesale Prices Index Numbers, Bombay; Retail Prices of Articles of Food, Jan and Feb 1924 (Bombay, Karachi, Ahmedabad, Sholapur and Poona); Securities Index; Accidents in Factories, Feb 1924; Principal Trade Unions, Bombay; Income and Expenditure of Principal Trade Unions, Bombay; Cotton Spinning Returns (yarn, woven goods), Principal trade Disputes in Progress, Feb 1924. CHARTS: Cost of living, Bombay; Monsoon progress, 1923; Securities index; Rainfall, Jun to Nov, 1922; Wholesale prices (India, foreign countries); Cost of living (India, foreign countries); Exchange rate, Bombay; Wholesale food and non-food prices, Bombay; Strikes, Presidency. | - |
dc.title | Labour Gazette Vol. III, No. 7, March 1924 | - |
dc.place | Bombay | - |
dc.pages | 3-50 | - |
dc.disclaimer | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" | - |
dc.hosted | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour | - |
Appears in Collections: | Labour Gazette 1924 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Labour Gazette Vol.III No.7 March 1924.pdf | 22.17 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.