Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/501
Title: | Labour Gazette Vol. III, No. 6, February 1924 |
Issue Date: | Feb-1924 |
Abstract: | February 1924. THE MONTH IN BRIEF. COST OF LIVING: Index, Jan 1924. PRICES: Wholesale Prices, Bombay (Jan, 1924); Comparative Retail Prices (Bombay, Karachi, Ahmedabad, Sholapur and Poona); Prices in Java. SECURITIES INDEX NUMBER. HOURS OF LABOUR: Hours of Work in Industry, Italy and Switzerland; Hours of Work-20th Session of Governing Body of the ILO. INDUSTRIAL DISPUTES: Bombay Presidency, Jan 1924; Strike and Lock-out, Bombay Textile Industry; Industrial Disputes in India, quarter ending 31st Dec 1923. CONCILIATION AND ARBITRATION: Systems of Conciliation and Arbitration in India and abroad. TRADE UNIONS: G.I.P. Railway Administrative Offices, Bombay-Clerical Staff Meeting; Bombay Presidency Postal and R.M.S. Association-Income and Expenditure Accounts of Divisional Unions. FACTORIES: Statistics of Indian Cotton Mills; Accidents and Prosecutions in Presidency, Jan 1924; Labour in Bengal and Assam-Factory Report, 1922. INDUSTRIAL WELFARE: Welfare Work in Tata Group of Mills, Bombay; Labour Schools in Ahmedabad; International Social Insurance. WORKMEN’S COMPENSATION: Indian Workmen’s Compensation Act (VIII of 1923); Workmen’s Compensation, Great Britain. MISCELLANEOUS: Bombay Depressed Classes, Resolutions passed in Dec, 1923; Agricultural and Industrial Population in Indian Empire; Unemployment in Agriculture; Economic Survey of India-Resolution in the Council of State; Questions in the Legislative Assembly; Inland Money Orders, India; Joint Maritime Commission-Intl. Seamen’s Code. CURRENT NOTES FROM ABROAD. PUBLICATIONS RECEIVED. STATISTICAL TABLES: Bombay Cost of Living Index; Cost of Living Index Numbers, India and Foreign Countries; Retail Food Index, India and Foreign Countries; Wholesale Market Prices (Bombay, Karachi); Wholesale Prices Index Numbers in Bombay by groups; Retail Prices of Articles of Food, Bombay, July 1914, Dec 1923, Jan 1924; Retail Prices of articles of food, Dec 1923 and Jan 1924 (Bombay, Karachi, Ahmedabad, Sholapur and Poona); Index Numbers of Wholesale Prices (India, Foreign Countries); Securities Index; Factory Accidents, Jan 1924; Cotton Spinning Returns (yarn, woven goods); Principal trade Disputes, Jan 1924. CHARTS: Cost of living, Bombay; Monsoon progress, 1923; Securities index; Rainfall, Jun to Nov, 1922; Wholesale prices (India, foreign countries); Cost of living (India, foreign countries); Exchange rate, Bombay; Wholesale food and non-food prices, Bombay; Strikes, Presidency. |
URI: | http://hdl.handle.net/123456789/501 |
metadata.dc.place: | Bombay |
metadata.dc.pages: | 3-44 |
metadata.dc.disclaimer: | All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and indivisuals who have either published/produced or held these materials as part of their collections.These material are meant for educational, research and for non-commercial use only |
metadata.dc.hosted: | International center for advance studies:Metamorphose of political (ICAS:MP)-Extended Archives of Indian Labour |
Appears in Collections: | Labour Gazette 1924 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Labour Gazette Vol.III No.6 February 1924.pdf | 22.23 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.