Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-09-17T14:24:43Z | - |
dc.date.available | 2019-09-17T14:24:43Z | - |
dc.date.issued | 1923-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/490 | - |
dc.description.abstract | May 1923. THIS MONTH IN BRIEF: Late Sir Narayan Chandavarkar. COST OF LIVING: April 1923. PRICES: Wholesale prices, Apr 1923 (Bombay); Comparative retail food prices (Bombay, Karachi, Ahmedabad and Sholapur); Indian and English price levels. WAGES AND HOURS OF LABOUR: Index numbers and wages; Agricultural wages enquiry; Wages, Jamaica; Short time in the cotton industry; Short time in Bombay; Employment of half-timers. SOME FEATURES OF THE YEAR’S TRADE. WORKING CLASS EXPENDITURE: Deaths by occupation. HOUSING: Housing, Bombay; Enquiry into house-rents. INDUSTRIAL DISPUTES: Industrial disputes, Bombay (Apr 1923); Ahmedabad strike; Industrial disputes, India; Conciliation and arbitration; Accidents and prosecutions. LABOUR CONDITIONS: Indian labour in Natal and Jamaica; Indian labour offices. LABOUR LEGISLATION: Indian Mines Act, 1923. CONFERENCES AND COMMITTEES: International Labour Conference, 1923; League of Nations; Trade union conference, Bombay; Questions in the legislature; Labour schools, Ahmedabad. CURRENT NOTES FROM ABROAD: Japan, China, Romania, Mexico, Chile, Java. BOOKS RECEIVED. STATISTICAL TABLES: Cost of living, Bombay; Factory accidents, Apr 1923; Wholesale market prices (Bombay, Karachi); Wholesale price index, Bombay; Retail food prices, Bombay (July 1914, Mar and Apr 1923); Comparative retail food prices, Mar and Apr 1923 (Bombay, Karachi, Ahmedabad, Sholapur and Poona); Wholesale prices (India, foreign prices); Cost of living index (India, foreign prices); Retail food index (India, foreign prices); Principal trade disputes, Apr 1923; Cotton spinning returns (yarn, woven goods). CHARTS: Cost of living, Bombay; Monsoon progress, 1922; Wholesale prices (India, foreign countries); Food prices, Bombay; Cost of living (foreign countries); Imports and exports of merchandise, India; Rate of exchange, Bombay; Wholesale food and non-food prices, Bombay; Strikes, Bombay; Rainfall, India (Jun to Nov 1922). | - |
dc.publisher | Labour Office, Secretariat | - |
dc.title | Labour Gazette Vol. II, No. 9, May 1923 | - |
dc.place | Bombay | - |
dc.pages | 4-57 | - |
dc.disclaimer | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and indivisuals who have either published/produced or held these materials as part of their collections.These material are meant for educational, research and for non-commercial use only" | - |
dc.hosted | International center for advance studies:Metamorphose of political (ICAS:MP)-Extended Archives of Indian Labour | - |
Appears in Collections: | Labour Gazette 1923 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Labour Gazette Vol.II No.9 May 1923.pdf | 22.87 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.