Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/368
Title: | Basic Statistics for Mysore |
Authors: | National Commission on Labour |
Keywords: | National Commission on Labour (NCL);Mysore;Demographic;Geographic;Economic;Statistics |
Issue Date: | 1967 |
Publisher: | National Commission on Labour, Government of India |
Abstract: | This is a supplementary document based on the Statistics of Mysore City. |
URI: | http://hdl.handle.net/123456789/368 |
metadata.dc.disclaimer: | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" |
metadata.dc.hosted: | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour |
Appears in Collections: | Basic Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Basic Statistics for Mysore.pdf | 3.52 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.