Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | National Commission on Labour | - |
dc.date.accessioned | 2019-09-17T10:26:33Z | - |
dc.date.available | 2019-09-17T10:26:33Z | - |
dc.date.issued | 1967 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/359 | - |
dc.description.abstract | This is a supplementary document based on the Statistics of Manufacturing Industries for different States during 1946 to 1964. | - |
dc.publisher | National Commission on Labour, Government of India | - |
dc.subject | National Commission on Labour (NCL) | - |
dc.subject | Manufacturing Industry | - |
dc.subject | Textile Industry | - |
dc.title | Statistics of Selected Manufacturing Industries - Part 1 | - |
dc.type | Document | - |
dc.disclaimer | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" | - |
dc.hosted | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour | - |
Appears in Collections: | Basic Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistics of Selected Manufacturing Industries - Part 1.pdf | 8.33 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.