Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1381
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-01-07T20:04:09Z | - |
dc.date.available | 2020-01-07T20:04:09Z | - |
dc.date.issued | 1971 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1381 | - |
dc.description.abstract | May 1971. MONTH IN BRIEF. CURRENT NOTES: National Labour Institute will be set up; Bhoomipujan of powerlooms unit at Kherdi; Govt. Duty bound tofulfil “Garibi Hatav” programme-Chief Minister’S Maharashtra Day message; Towards full employment; All India Average CPI number for industrial workers on base 1960=100 for Mar 1971. ARTICLES, REPORTS, ENQUIRIES ETC.: A positive approach to the problem of absenteeism, by S.B. Karmarkar. LABOUR LEGISLATION: Goods Transport Unprotected Workers (Regulation of Employment and Welfare) Scheme, 1971; Cloth Markets or Shops Unprotected Workers (Regulation of Employment and Welfare) Scheme, 1971. NOTIFICATIONS UNDER LABOUR LAWS. CPI NUMBERS FOR WORKING CLASS: Bombay, Sholapur, Nagpur, Aurangabad, Nanded, Jalgaon, Poona. CPI for working class for certain industrial centres in India; Index number for Bombay, Sholapur, Jalgaon and Aurangabad on base shifted to 1944=100. LABOUR INTELLIGENCE: Industrial relations, Maharashtra, Feb 1971; Industrial disputes, Maharashtra, Jan 1971; Industrial disputes, Maharashtra, Jan 1971; Absenteeism Statistics, Feb 1971; Night shift in cotton mills, Bombay; Labour turnover in cotton mills, Bombay; Trade Unions Act 1926, Maharashtra, Mar 1971; Employees State Insurance Scheme, Mar 1971; Fatal Industrial Accidents and industrial diseases, Maharashtra, Feb 1971; Employment situation, Maharashtra, Mar 1971; Textile Employment’s (Decasualisation) Scheme, Mar 1971. LABOUR LITERATURE. BOOK REVIEWS. CASES UNDER LABOUR LAWS. STATISTICS: Employment through employment exchange; CPI for low paid employees in different Mofussil Centres in Andhra and Madras State, Feb and Mar 1971; Dearness allowance for Bombay, Sholapur, Jalgaon, Nagpur and Nanded payable per CPI for working class; Industrial disputes, Maharashtra, Jan 1971; Statement of agricultural wages (Urban, Rural Areas), Feb 1971. | - |
dc.publisher | The Office of the Commissioner of Labour and the Director of Employment, Government of Maharashtra | - |
dc.title | Labour Gazette Vol. L., No. 9, May 1971 | - |
dc.place | Bombay | - |
dc.pages | 1051-1215 | - |
dc.disclaimer | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" | - |
dc.hosted | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour | - |
Appears in Collections: | Labour Gazette 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9. Labour Gazette Vol. L. No.9 May 1971.pdf | 16.45 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.