Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1378
Title: | Labour Gazette Vol. L., No. 12, August 1971 |
Issue Date: | 1971 |
Publisher: | The Office of the Commissioner of Labour and the Director of Employment, Government of Maharashtra |
Abstract: | August 1971. MONTH IN BRIEF. CURRENT NOTES: 6.52 lakh labourers find employment of scarcity works-More central assistance needed; Regional institute to train trade union workers-to start at Nagpur from Aug 1; Salaries of full-time trade union workers-Question under consideration; Union transport minister appeal to port workers to work together and strengthen unity of the country; Minimum wages committee for power loom industry-Report submitted; Public utility services declared; All India Average CPI number for industrial workers on base 1960=100 for June 1971. ARTICLES, REPORTS, ENQUIRIES ETC.: Annual report on CPI for the working class for Maharashtra state, 1970. NOTIFICATIONS UNDER LABOUR LAWS. CPI NUMBERS FOR WORKING CLASS: Bombay, Sholapur, Nagpur, Aurangabad, Nanded, Jalgaon, Poona. CPI for working class for certain industrial centres in India; Index number for Bombay, Sholapur, Jalgaon and Aurangabad on base shifted to 1944=100. LABOUR INTELLIGENCE: Industrial relations, Maharashtra, Jun 1971; Industrial disputes, Maharashtra, Apr 1971; Industrial disputes, Maharashtra, Apr 1971; Absenteeism Statistics, May 1971; Night shift in cotton mills, Bombay; Labour turnover in cotton mills, Bombay; Workmen’s Compensation Act 1923, Maharashtra, Mar 1971; Trade Unions Act 1926, Maharashtra, Jun 1971; Employees State Insurance Scheme, Jun 1971; Fatal Industrial Accidents and industrial diseases, Maharashtra, May and Jun 1971; Employment situation, Maharashtra, May and June 1971. LABOUR LITERATURE. BOOK REVIEWS. CASES UNDER LABOUR LAWS. STATISTICS: Employment through employment exchange; Employment through Decasualisation Scheme; Industrial disputes, Maharashtra, Apr 1971; CPI for low paid employees in different Mofussil Centres in Andhra and Madras State, May and Jun 1971; Statement of agricultural wages (Urban, Rural Areas), May 1971. |
URI: | http://hdl.handle.net/123456789/1378 |
metadata.dc.place: | Bombay |
metadata.dc.pages: | 1476-1602 |
metadata.dc.disclaimer: | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" |
metadata.dc.hosted: | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour |
Appears in Collections: | Labour Gazette 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12. Labour Gazette Vol. L. No.12 August 1971.pdf | 12.49 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.