Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-01-07T20:04:06Z | - |
dc.date.available | 2020-01-07T20:04:06Z | - |
dc.date.issued | 1971 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1377 | - |
dc.description.abstract | September 1971. MONTH IN BRIEF. CURRENT NOTES: President inaugurates workers’ stadium; One union in one industry essential-said President Dr. V.V. Giri while inaugurating the Mumbai Girni Kamgar Kreeda Bhavan at Parel; Harness Science and Technology to meet people’s demands-President’s call; Conference of Representatives of Trade Union Organisations-Prime Minister’s inaugural address; 15 Asian countries join forces in attack on unemployment; ILO decentralises more services to Asia; Shri M. Haque Choudhury, Speech at 13th Annual General Meeting of the Bombay Productivity Council, Bombay; 70,000 workers provided employment in Parbhani District; Public utility services declared; Regulation of trade in Apta leaves-Rules published; Framework for better industrial relations-Scope of New British Act; All India Average CPI number for industrial workers on base 1960=100 for July 1971. ARTICLES, REPORTS, ENQUIRIES ETC.: Cost of industrial accidents, by K.N. Parakh; State Employment Review 1969-70. NOTIFICATIONS UNDER LABOUR LAWS. LABOUR LEGISLATION: Labour Provident Fund Laws (Amendment) Act, 1971. OTHER LEGISLATION: Maharashtra Minor Forest Produce (Regulation of Trade in Apta Leaves) Rules, 1971; General Insurance (Emergency Provisions) Act, 1971. CPI NUMBERS FOR WORKING CLASS: Bombay, Sholapur, Nagpur, Aurangabad, Nanded, Jalgaon, Poona. CPI for working class for certain industrial centres in India; Index number for Bombay, Sholapur, Jalgaon and Aurangabad on base shifted to 1944=100. LABOUR INTELLIGENCE: Industrial relations, Maharashtra, Jul 1971; Industrial disputes, Maharashtra, May 1971; Industrial disputes, Maharashtra, May 1971; Absenteeism Statistics, Jun 1971; Night shift in cotton mills, Bombay; Labour turnover in cotton mills, Bombay; Trade Unions Act 1926, Maharashtra, July 1971; Employees State Insurance Scheme, Maharashtra, Non-medical/Medical, Jul 1971; Fatal Industrial Accidents and industrial diseases, Maharashtra, Jul 1971; Employment situation, Maharashtra, Jul 1971; Textile Employment’s (Decasualisation) Scheme, Jul 1971. LABOUR LEGISLATION. CASES UNDER LABOUR LAWS. STATISTICS: Employment through employment exchange; Employment through Decasualisation Scheme; CPI for low paid employees in different Mofussil Centres in Andhra and Madras State, Jun and Jul 1971; Industrial disputes, Maharashtra, may 1971; Statement of agricultural wages (Urban, Rural Areas), June 1971. | - |
dc.publisher | The Office of the Commissioner of Labour and the Director of Employment, Government of Maharashtra | - |
dc.title | Labour Gazette Vol. LI., No. 1, September 1971 | - |
dc.place | Bombay | - |
dc.pages | 2-201 | - |
dc.disclaimer | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" | - |
dc.hosted | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour | - |
Appears in Collections: | Labour Gazette 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. Labour Gazette Vol. LI. No.1 September 1971.pdf | 18.84 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.