Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-01-07T20:04:05Z | - |
dc.date.available | 2020-01-07T20:04:05Z | - |
dc.date.issued | 1971 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1376 | - |
dc.description.abstract | October 1971. MONTH IN BRIEF. CURRENT NOTES: Factories Act evaluation committee reports; British management experts for Delhi; Work experience for channelizing students energy necessary; Shops Act to apply to Dombivali Municipal Area from Oct 1; British joining EEC Mr. Madhu Limaye’s 19-day tour; Public utility services declared; All India Average CPI number for industrial workers on base 1960=100 for Aug 1971. ARTICLES, REPORTS, ENQUIRIES ETC.: Bonus – A historical resume, by Sharad Chandra Srivastava; Role of personnel managers in industrial relations, by B.K. Verma. NOTIFICATIONS UNDER LABOUR LAWS. IMPORTANT CIRCULARS, ORDERS ISSUED BY COMMISSIONER OF LABOUR BOMBAY: Model Grievance Procedure; Wearing of military type apparel by personnel of commercial concerning factories for security purpose. CPI NUMBERS FOR WORKING CLASS: Bombay, Sholapur, Nagpur, Aurangabad, Nanded, Jalgaon, Poona. CPI for working class for certain industrial centres in India; Index number for Bombay, Sholapur, Jalgaon and Aurangabad on base shifted to 1944=100. LABOUR INTELLIGENCE: Industrial relations, Maharashtra, Aug 1971; Industrial disputes, Maharashtra, Jun 1971; Absenteeism Statistics, Jul 1971 (Cotton textile); Absenteeism Statistics, Jan, Feb and Mar 1971 (industries excluding cotton textile); Night shift in cotton mills, Bombay; Labour turnover in cotton mills, Bombay; Trade Unions Act 1926, Maharashtra, Aug 1971; Employees State Insurance Scheme, Non-medical/medical, Aug 1971; Fatal Industrial Accidents and industrial diseases, Maharashtra, Aug 1971; Employment situation, Maharashtra, Aug 1971; Textile Employment’s (Decasualisation) Scheme, Aug 1971. LABOUR LITERATURE. STATISTICS: Employment through employment exchange; CPI for low paid employees in different Mofussil Centres in Andhra and Madras State, Jul and Aug 1971; Dearness allowance for Bombay, Sholapur, Jalgaon, Nagpur and Nanded, CPI for working class; Industrial disputes, Jun 1971; Employment through decasualisation scheme; Statement of agricultural wages (Urban, Rural Areas), Jul 1971. | - |
dc.publisher | The Office of the Commissioner of Labour and the Director of Employment, Government of Maharashtra | - |
dc.title | Labour Gazette Vol. LI., No. 2, October 1971 | - |
dc.place | Bombay | - |
dc.pages | 205-327 | - |
dc.disclaimer | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" | - |
dc.hosted | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour | - |
Appears in Collections: | Labour Gazette 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2. Labour Gazette Vol. LI. No.2 October 1971.pdf | 12.11 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.