Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1375
Title: | Labour Gazette Vol. LI., No. 3, November 1971 |
Issue Date: | 1971 |
Publisher: | The Office of the Commissioner of Labour and the Director of Employment, Government of Maharashtra |
Abstract: | November 1971. MONTH IN BRIEF. CURRENT NOTES: Registration of Trade unions and Employers’ Associations-First stage of new Industrial Relation Act, UK; Employees’ family pension scheme-Option period extended for seasonal establishments; Indian Labour relation team, UK; Public utility services declared; All India Average CPI number for industrial workers on base 1960=100 for Sept 1971. ARTICLES, REPORTS, ENQUIRIES ETC.: Contract labour, by P.J. Ovid. NOTIFICATIONS UNDER LABOUR LAWS. ORDERS, CIRCULARS ETC. ISSUED BY THE COMMISSIONER OF LABOUR, BOMBAY. CPI NUMBERS FOR WORKING CLASS: Bombay, Sholapur, Nagpur, Aurangabad, Nanded, Jalgaon, Poona. CPI for working class for certain industrial centres in India; Index number for Bombay, Sholapur, Jalgaon and Aurangabad on base shifted to 1944=100. LABOUR INTELLIGENCE: Industrial relations, Maharashtra, Sept 1971; Industrial disputes, Maharashtra, Jul 1971; Industrial disputes, Maharashtra, Jul 1971; Absenteeism Statistics, Aug 1971 (Cotton textile); Absenteeism Statistics, Apr, May and Jun 1971 (industries excluding cotton textile); Night shift in cotton mills, Bombay, Sept 1971; Labour turnover in cotton mills, Bombay, Aug 1971; Workmen’s Compensation Act 1923, Maharashtra, Jun 1971; Trade Unions Act 1926, Maharashtra, Sept 1971; Employees State Insurance Scheme, Non-medical/medical, Sept 1971; Fatal Industrial Accidents and industrial diseases, Maharashtra, Sept 1971; Employment situation, Maharashtra, Sept 1971; Textile Employment’s (Decasualisation) Scheme, Sept 1971. LABOUR LITERATURE. STATISTICS: Employment through employment exchange; Employment through Decasualisation Scheme; Industrial disputes, Maharashtra, Jul 1971; CPI for low paid employees in different Mofussil Centres in Andhra and Madras State, Aug and Sept 1971; Statement of agricultural wages (Urban, Rural Areas), Aug 1971. |
URI: | http://hdl.handle.net/123456789/1375 |
metadata.dc.place: | Bombay |
metadata.dc.pages: | 331-454 |
metadata.dc.disclaimer: | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" |
metadata.dc.hosted: | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour |
Appears in Collections: | Labour Gazette 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3. Labour Gazette Vol. LI. No.3 November 1971.pdf | 12.82 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.