Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1374
Title: | Labour Gazette Vol. LI., No. 4, December 1971 |
Issue Date: | 1971 |
Publisher: | The Office of the Commissioner of Labour and the Director of Employment, Government of Maharashtra |
Abstract: | December 1971. MONTH IN BRIEF. CURRENT NOTES: Meeting of Cotton Advisory Board, 26 Oct 1971 – Textile Commissioner’s speech; AFL-CIO convention May offer surprises; New role for commission on industrial relations; Industries minister inaugurates seminar on small scale process industries; Industrial relations-British government’s new powers; Refresher training course for shop inspectors appointed under Bombay Shops and Establishments Act, 1948; Contract Labour (regulation and Abolitions) Act-officers appointed; All India Average CPI number for industrial workers on base 1960=100 for Oct 1970. ARTICLES, REPORTS, ENQUIRIES ETC.: Second National Industrial Relations seminar, by Shri P.J. Ovid; Second National Seminar on Industrial Relations, Bombay, November 1971, Inaugural speech by Shri Kalyanrao Patil, Minister of State, Home and Labour, Bombay and concluding remarks of Chairman Shri D.G. Kale, Commissioner of Labour, Bombay; Industrial disputes in Maharashtra State-Annual review, 1970. NOTIFICATIONS UNDER LABOUR LAWS. LABOUR LEGISLATION: Maharashtra Contract Labour (Regulation and Abolition) Rules, 1971. OTHER LEGISLATION: Industries (Development and Regulation) Amendment Ordinance, 1971. CPI NUMBERS FOR WORKING CLASS: Bombay, Sholapur, Nagpur, Aurangabad, Nanded, Jalgaon, Poona. CPI for working class for certain industrial centres in India; Index number for Bombay, Sholapur, Jalgaon and Aurangabad on base shifted to 1944=100. LABOUR INTELLIGENCE: Industrial relations, Maharashtra, Oct 1971; Industrial disputes, Maharashtra, Aug 1971; Industrial disputes, Maharashtra, Aug 1971; Absenteeism Statistics, Sept 1971 (Cotton textile); Absenteeism Statistics, Jul, Aug, Sept 1971 (industries excluding cotton textile); Night shift in cotton mills, Bombay, Oct 1971; Labour turnover in cotton mills, Bombay, Sept 1971; Trade Unions Act 1926, Maharashtra, Oct 1971; Employees State Insurance Scheme, Non-medical/medical, Aug and Oct 1971; Fatal Industrial Accidents and industrial diseases, Maharashtra, Oct 1971; Employment situation, Maharashtra, Oct 1971; Textile Employment’s (Decasualisation) Scheme, Oct 1971. BOOK REVIEW. LABOUR LITERATURE. STATISTICS: Employment through employment exchange; Employment through Decasualisation Scheme; CPI for low paid employees in different Mofussil Centres in Andhra and Madras State, Sept and Oct 1971; Dearness allowance for Bombay, Sholapur, Jalgaon, Nagpur and Nanded, CPI for working class; Industrial disputes, Aug 1971; Statement of agricultural wages (Urban, Rural Areas), Sept 1971. |
URI: | http://hdl.handle.net/123456789/1374 |
metadata.dc.place: | Bombay |
metadata.dc.pages: | 457-679 |
metadata.dc.disclaimer: | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" |
metadata.dc.hosted: | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour |
Appears in Collections: | Labour Gazette 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4. Labour Gazette Vol. LI. No.4 December 1971.pdf | 22.18 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.