Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-01-06T17:20:51Z | - |
dc.date.available | 2020-01-06T17:20:51Z | - |
dc.date.issued | 1973 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1244 | - |
dc.description.abstract | May 1973. Month in brief. Current notes: Animal feed manufacturing industry declared public utility service; Presiding officers of labour courts; TB concessions for work-charged establishments; Public utility service declared for supply and distribution of petroleum and petroleum products; Garments for drought-hit industrial trainee’s gestur; Labour camps at rail work; Expert panel for need-based wage; Employment growth in eastern and western regions; Workless millions; Number of man-days lost, state-wise, due to strikes and lockout during 1971 and 1972; Strikes in public sectors; ESI medical benefit ceiling raised; Public utility service declared, Mar 1973; All India average CPI for Industrial workers (On base 1960=100), Feb 1973. Articles, Reports, Enquiries etc: Union policy and industrial relations (Y. B. Chavan). Notifications under labour laws. Importance circulars orders issued by Commissioner of Labour; CPI (Bombay, Sholapur, Nagpur, Aurangabad, Naded, Jalgaon, Poona; for certain industrial centres; & on base of 1944). Labour Intelligence: Industrial relations, Maharashtra Feb; Industrial disputes, Jan; Important industrial disputes, Jan; Absenteeism Statistics – Cotton trade (Feb); Night shifts in Cotton mills (Feb) & Labour turnover (Feb); Workers Compensation Act (quarter to Sept 1972); Trade Unions Act, Maharashtra (March); State Insurance Scheme (non-medical side, Mar); Fatal accidents and industrial diseases, Maharashtra (Mar); Employment situation, Maharashtra (Feb); Textile employment (decasualization) Scheme (Mar). Labour literature. Statistics: Employment through employment exchange & decasualization scheme; CPI, Andhra & Madras (Feb); Dearness allowance; Agricultural wages (Feb). | - |
dc.publisher | The Office of the Commissioner of Labour and the Director of Employment, Government of Maharashtra | - |
dc.title | Labour Gazette Vol. LII, No. 9, May 1973 | - |
dc.place | Bombay | - |
dc.pages | 1285-1402 | - |
dc.disclaimer | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" | - |
dc.hosted | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour | - |
Appears in Collections: | Labour Gazette 1973 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Labour Gazette Vol-2.pdf | 70.77 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.