Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-01-06T17:20:50Z | - |
dc.date.available | 2020-01-06T17:20:50Z | - |
dc.date.issued | 1973 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1242 | - |
dc.description.abstract | July 1973. Month in brief. Current notes: Plastic industry donates Rd. 1.7 lakhs; Fixation of minimum wages in wooden furniture industry-Committee presents report to industries minister; Vocational courses for deaf and dumb; Over 9.02 lakh industrial workers benefitted; Over 49 lakh workers on scarcity workrs-Daily “Sukhadi” to over 37 lakh; New look for Britain’s employment service; New food industry panel set up to deal with wage settlement; Minimum wage rise needed to make economy function; Streamlining of arbitration-called key to expanded use; American labour’s gaols for 1973; Public utility service declared, May 1973; All India average CPI for Industrial workers (On base 1960=100), April 1973. Articles, Reports, Enquiries etc: Employment problem of India (V. R. Rao). Notifications under labour laws. Labour legislation: Contract Labour (Regulation and Abolition) Act 1970; CPI (Bombay, Sholapur, Nagpur, Aurangabad, Naded, Jalgaon, Poona; for certain industrial centres; & on base of 1944). Labour Intelligence: Industrial relations, Maharashtra (Apr); Industrial disputes (Mar); Important industrial disputes (Mar); Absenteeism Statistics – Cotton trade (Apr); Night shifts in Cotton mills (May) & Labour turnover (Apr); Trade Unions Act, Maharashtra (May); State Insurance Scheme (non-medical side, May; medical side, Jan); Fatal accidents and industrial diseases, Maharashtra (May); Employment situation, Maharashtra (Apr); Textile employment (decasualization) Scheme (May). Cases under labour law. Labour literature. Statistics: Employment through employment exchange & decasualization scheme; Industrial disputes (Mar); CPI, Andhra & Madras (Apr); Dearness allowance; Agricultural wages (Apr). | - |
dc.publisher | The Office of the Commissioner of Labour and the Director of Employment, Government of Maharashtra | - |
dc.title | Labour Gazette Vol. LII, No. 11, July 1973 | - |
dc.place | Bombay | - |
dc.pages | 1537-1685 | - |
dc.disclaimer | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" | - |
dc.hosted | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour | - |
Appears in Collections: | Labour Gazette 1973 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Labour Gazette Vol. LII No. 11 July 1973.pdf | 93.4 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.