Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-01-06T17:00:24Z | - |
dc.date.available | 2020-01-06T17:00:24Z | - |
dc.date.issued | 1972 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1236 | - |
dc.description.abstract | December 1972. MONTH IN BRIEF. CURRENT NOTES: C.M. Lauds West Germany’s industrial progress; Apollo mills taken over-Shri N.M. Tidke’s announcement; Establishments observing powercut-Shop Act suspended; ILO study tour in family planning in industry-representatives from seven Asian countries to visit India; Public utility services declared, Oct 1972; All India Average CPI number for industrial workers on base 1960=100 for Sept 1972. ARTICLES, REPORTS, ENQUIRIES ETC.: Trade Union Education in India, by Cyril H. Khisty. NOTIFICATIONS UNDER LABOUR LAWS. LABOUR LEGISLATION: Payment of Gratuity (Maharashtra) Rules, 1972 (39 of 1972). CPI NUMBERS FOR WORKING CLASS: Bombay, Sholapur, Nagpur, Aurangabad, Nanded, Jalgaon, Poona. CPI for working class for certain industrial centres in India; Index number for Bombay, Sholapur, Jalgaon and Aurangabad on base shifted to 1944=100. LABOUR INTELLIGENCE: Industrial relations, Maharashtra, Sept 1972; Industrial disputes, Maharashtra, Aug 1972; Industrial disputes, Maharashtra, Aug 1972; Absenteeism Statistics, Sept 1972 (Cotton textile); Night shift in cotton mills, Bombay; Labour turnover, Sept 1972; Workmen’s Compensation Act 1923, Maharashtra; Trade Unions Act 1926, Maharashtra; Employees State Insurance Scheme, Non-medical/medical, Oct 1972; Fatal Industrial Accidents and industrial diseases, Maharashtra, Oct 1972; Textile Employment’s (Decasualisation) Scheme. LABOUR LITERATURE. CASES UNDER LABOUR LAWS. STATISTICS: Employment through employment exchange; CPI for low paid employees in different Mofussil Centres in Andhra and Madras State, Sept and Oct 1972; Dearness allowance for Bombay, Sholapur, Jalgaon, Nagpur and Nanded, CPI for working class; Industrial disputes, Maharashtra, Aug 1972; Industrial disputes, Maharashtra, Aug 1972; Statement of agricultural wages (Urban, Rural Areas), Sept 1972. | - |
dc.publisher | The Office of the Commissioner of Labour and the Director of Employment, Government of Maharashtra | - |
dc.title | Labour Gazette Vol. LII, No. 4, December 1972 | - |
dc.place | Bombay | - |
dc.pages | 521-657 | - |
dc.disclaimer | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" | - |
dc.hosted | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour | - |
Appears in Collections: | Labour Gazette 1972 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Labour Gazette Vol. LII No.4 December 1972.pdf | 12.25 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.