Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-01-06T17:00:23Z | - |
dc.date.available | 2020-01-06T17:00:23Z | - |
dc.date.issued | 1972 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1235 | - |
dc.description.abstract | January 1972. MONTH IN BRIEF. CURRENT NOTES: Industries co-ordination committee meets-Stress on effective implementation of policies; Industrial relations should be flexible, Shri K.P. Patil inaugurates national seminar; ILO voices alarm over unemployment in Asia; Minimum wages committee in stone breaking industry submits report implementation from Jan 26; LO urges greater participation by workers and employers in development; Informality with justice-Aim of Industrial Court; National Industrial Relations court in UK starts hearings; Public utility services declared; All India Average CPI number for industrial workers on base 1960=100 for Nov, 1971. ARTICLES, REPORTS, ENQUIRIES ETC.: Collective bargaining, By R.G. Gokhale; Training course for Shop Inspectors, under the Bombay Shops and Establishments Act, 1948, by Shobhana Gaitonde; Gratuity-A topic for enactment, by T.P. Sonar; Industrial relations in Maharashtra State, 1970. NOTIFICATIONS UNDER LABOUR LAWS. CPI NUMBERS FOR WORKING CLASS: Bombay, Sholapur, Nagpur, Aurangabad, Nanded, Jalgaon, Poona. CPI for working class for certain industrial centres in India; Index number for Bombay, Sholapur, Jalgaon and Aurangabad on base shifted to 1944=100. LABOUR INTELLIGENCE: Industrial relations, Maharashtra, Nov 1971; Industrial disputes, Maharashtra, Sept 1971; Industrial disputes, Maharashtra, Sept 1971; Absenteeism Statistics, Oct 1971 (Cotton textile); Night shift in cotton mills, Bombay; Labour turnover in cotton mills, Bombay; Trade Unions Act 1926, Maharashtra, Nov 1971; Employees State Insurance Scheme, Non-medical/medical, Nov and Sept 1971; Fatal Industrial Accidents and industrial diseases, Maharashtra, Nov 1971; Employment situation, Maharashtra, Nov 1971; Textile Employment’s (Decasualisation) Scheme, Nov 1971. LABOUR LEGISLATION. STATISTICS: Employment through employment exchange; Employment through Decasualisation Scheme; Industrial disputes, Maharashtra, Sept 1971; CPI for low paid employees in different Mofussil Centres in Andhra and Madras State, Oct and Nov 1971; Dearness allowance for Bombay, Sholapur, Jalgaon, Nagpur and Nanded, CPI for working class; Statement of agricultural wages (Urban, Rural Areas), Oct 1971. | - |
dc.publisher | The Office of the Commissioner of Labour and the Director of Employment, Government of Maharashtra | - |
dc.title | Labour Gazette Vol. LI, No. 5, January 1972 | - |
dc.place | Bombay | - |
dc.pages | 683-829 | - |
dc.disclaimer | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" | - |
dc.hosted | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour | - |
Appears in Collections: | Labour Gazette 1972 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Labour Gazette Vol. LI No.5 January 1972.pdf | 14.85 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.