Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-01-06T17:00:21Z | - |
dc.date.available | 2020-01-06T17:00:21Z | - |
dc.date.issued | 1972 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1234 | - |
dc.description.abstract | February 1972. MONTH IN BRIEF. CURRENT NOTES: Highlights of ILO activities, 1971; Employment and popular participation essential for Asia’s Social Progress (Conclusions of 7th ILO Asian regional conference); Mini-employment exchange to provide jobs for Jawan (State Committee’s Decision); Public utility services declared, Dec 1971; All India Average CPI number for industrial workers on base 1960=100 for Dec 1971. ARTICLES, REPORTS, ENQUIRIES ETC.: A century of silent service, by Homi P. Seervai; Administration of standing orders, by A.V.N. Iyengar. NOTIFICATIONS UNDER LABOUR LAWS. LABOUR LEGISLATION: Industrial Disputes (Amendment) Act, 1971 (Act No. 45 of 1971); Maharashtra Regutation of Trade Unions and Prevention of Unfair Labour Practices Act, 1971. CPI NUMBERS FOR WORKING CLASS: Bombay, Sholapur, Nagpur, Aurangabad, Nanded, Jalgaon, Poona. CPI for working class for certain industrial centres in India; Index number for Bombay, Sholapur, Jalgaon and Aurangabad on base shifted to 1944=100. LABOUR INTELLIGENCE: Industrial relations, Maharashtra, Dec 1971; Industrial disputes, Maharashtra, Oct 1971; Industrial disputes, Maharashtra, Oct 1971; Absenteeism Statistics, Nov 1971 (Cotton textile); Night shift in cotton mills, Bombay, Dec 1971; Labour turnover in cotton mills, Bombay, Nov 1971; Trade Unions Act 1926, Maharashtra, Dec 1971; Employees State Insurance Scheme, Non-medical/medical, Dec and Oct 1971; Fatal Industrial Accidents and industrial diseases, Maharashtra, Dec 1971; Employment situation, Maharashtra, Dec 1971; Textile Employment’s (Decasualisation) Scheme, Dec 1971. LABOUR LITERATURE. STATISTICS: Employment through employment exchange; Employment through Decasualisation Scheme; Dearness allowance for Bombay, Sholapur, Jalgaon, Nagpur and Nanded, CPI for working class; CPI for low paid employees in different Mofussil Centres in Andhra and Madras State, Nov and Dec 1971; Industrial disputes, Maharashtra, Oct 1971; Statement of agricultural wages (Urban, Rural Areas), Nov 1971. | - |
dc.publisher | The Office of the Commissioner of Labour and the Director of Employment, Government of Maharashtra | - |
dc.title | Labour Gazette Vol. LI, No. 6, February 1972 | - |
dc.place | Bombay | - |
dc.pages | 841-969 | - |
dc.disclaimer | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" | - |
dc.hosted | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour | - |
Appears in Collections: | Labour Gazette 1972 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Labour Gazette Vol.LI No.6 February 1972.pdf | 12.51 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.