Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-01-06T17:00:20Z | - |
dc.date.available | 2020-01-06T17:00:20Z | - |
dc.date.issued | 1972 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1233 | - |
dc.description.abstract | March 1972. MONTH IN BRIEF. CURRENT NOTES: Gratuity Bill introduced; Parliament passes Industrial Disputes Bill; Stone breakers to earn more-Upward revision in wages; Britain to introduce New Code to promote industrial goodwill; Britain to expand training for industry; Bombay Shops and Establishment Act for Ballarpur Municipal Council; Shops Act Relaxation for assembly elections; Holiday for workers on poll day-Government’s appeal to management; Public utility services declared; All India Average CPI number for industrial workers on base 1960=100 for Jan 1972. ARTICLES, REPORTS, ENQUIRIES ETC.: Industrial relations in Maharashtra State, By P.J. Ovid ; Law in labour relations, by B.G. Jadhav. NOTIFICATIONS UNDER LABOUR LAWS. CPI NUMBERS FOR WORKING CLASS: Bombay, Sholapur, Nagpur, Aurangabad, Nanded, Jalgaon, Poona. CPI for working class for certain industrial centres in India; Index number for Bombay, Sholapur, Jalgaon and Aurangabad on base shifted to 1944=100. LABOUR INTELLIGENCE: Industrial relations, Maharashtra, Jan 1972; Industrial disputes, Maharashtra, Nov 1971; Industrial disputes, Maharashtra, Nov 1971; Absenteeism Statistics, Dec 1971 (Cotton textile); Absenteeism Statistics, Oct, Nov, and Dec 1971 (industries excluding cotton textile); Night shift in cotton mills, Bombay, Jan 1972; Labour turnover in cotton mills, Bombay, Dec 1971; Workmen’s Compensation Act 1923, Maharashtra, Sept 1971; Trade Unions Act 1926, Maharashtra, Jan 1972; Employees State Insurance Scheme, Non-medical/medical, Jan 1972 and Nov 1971; Employment situation, Maharashtra, Jan 1972; Textile Employment’s (Decasualisation) Scheme, Jan 1972. LABOUR LITERATURE. BOOK REVIEW. STATISTICS: Employment through employment exchange; Employment through Decasualisation Scheme; CPI for low paid employees in different Mofussil Centres in Andhra and Madras State, Dec 1971 and Jan 1972; Dearness allowance for Bombay, Sholapur, Jalgaon, Nagpur and Nanded, CPI for working class; Industrial disputes, Maharashtra, Nov 1971; Statement of agricultural wages (Urban, Rural Areas), Dec 1971. | - |
dc.publisher | The Office of the Commissioner of Labour and the Director of Employment, Government of Maharashtra | - |
dc.title | Labour Gazette Vol. LI, No. 7, March 1972 | - |
dc.place | Bombay | - |
dc.pages | 1009-1173 | - |
dc.disclaimer | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" | - |
dc.hosted | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour | - |
Appears in Collections: | Labour Gazette 1972 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Labour Gazette Vol. LI No.7 March 1972.pdf | 15.6 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.