Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1230
Title: | Labour Gazette Vol. LI, No. 10, June 1972 |
Issue Date: | 1972 |
Publisher: | The Office of the Commissioner of Labour and the Director of Employment, Government of Maharashtra |
Abstract: | June 1972. MONTH IN BRIEF. CURRENT NOTES: Prime minister addresses Asian Trade Union Seminar; Gird up loins to make ‘Garibi Hatao’ successful-Prime Minister’s Maharashtra day appeal to people; Shri D.G. Kale, Commissioner of Labour retires; President Nixon vows pay board will continue; One member from the family to be employed-80 percent jobs reserved; Contract labour licences-Officers appointed; No restriction on expenditure in treating workers under ESIS-Government clarification; 24 works started under Job Gaurantee Scheme; Central Bank of India offering loan to industries-Govt. to subside interest; Expert Committee on unemployment meets in Bombay; All India Average CPI number for industrial workers on base 1960=100 for Apr 1972. ARTICLES, REPORTS, ENQUIRIES ETC.: Labour’s role in economic growth with social justice, by Smt. Indira Gandhi; Trade unions and economic development, by N.M. Tidke; Farewell to Shri D.G. Kale, Commissioner of Labour and Director of Employment, by Smt. Shobhana Gaitonde and Shri P.K. Paranjape. NOTIFICATIONS UNDER LABOUR LAWS. CPI NUMBERS FOR WORKING CLASS: Bombay, Sholapur, Nagpur, Aurangabad, Nanded, Jalgaon, Poona. CPI for working class for certain industrial centres in India; Index number for Bombay, Sholapur, Jalgaon and Aurangabad on base shifted to 1944=100. LABOUR INTELLIGENCE: Industrial relations, Maharashtra, Apr 1972; Industrial disputes, Maharashtra, Feb 1972; Industrial disputes, Maharashtra, Feb 1972; Absenteeism Statistics, Mar 1972 (Cotton textile); Night shift in cotton mills, Bombay, Apr 1972; Labour turnover in cotton mills, Bombay, Mar 1972; Trade Unions Act 1926, Maharashtra, Apr 1972; Employees State Insurance Scheme, Non-medical/medical, Apr 1972 and Feb 1972; Fatal Industrial Accidents and industrial diseases, Maharashtra, Apr 1972; Employment situation, Maharashtra, Apr 1972; Textile Employment’s (Decasualisation) Scheme, Apr 1972. LABOUR LITERATURE. STATISTICS: Employment through employment exchange; Employment through Decasualisation Scheme; CPI for low paid employees in different Mofussil Centres in Andhra and Madras State, Mar and Apr 1972; Dearness allowance for Bombay, Sholapur, Jalgaon, Nagpur and Nanded, CPI for working class; Industrial disputes, Maharashtra, Feb 1972; Statement of agricultural wages (Urban, Rural Areas), March 1972. |
URI: | http://hdl.handle.net/123456789/1230 |
metadata.dc.place: | Bombay |
metadata.dc.pages: | 1509-1631 |
metadata.dc.disclaimer: | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" |
metadata.dc.hosted: | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour |
Appears in Collections: | Labour Gazette 1972 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Labour Gazette Vol. LI No.10 June 1972.pdf | 14.04 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.