Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-01-06T16:29:38Z | - |
dc.date.available | 2020-01-06T16:29:38Z | - |
dc.date.issued | 1970 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1221 | - |
dc.description.abstract | October 1970. MONTH IN BRIEF. CURRENT NOTES: Central Committee on Employment reconstituted; Proposals soon for Industrial Relations legislation in UK; Cambridge Conference to discuss employment prospects in – Indian delegates to attend; Collective Bargaining Key to cost inflation problem; Employment problem in the developing countries; Public utility services declared; All India Average CPI number for industrial workers on base 1960=100 for Aug 1970. ARTICLES, REPORTS, ENQUIRIES ETC.: Collective bargaining, by Syed Wahid Ali; Study of factors affecting productivity in an engineering concern in Bombay, by S.B. Karmarkar. NOTIFICATIONS UNDER LABOUR LAWS. CPI NUMBERS FOR WORKING CLASS IN MAHARASHTRA STATE: Bombay, Sholapur, Nagpur, Aurangabad, Nanded, Jalgaon, Poona. CPI for working class for certain industrial centres in India; Index number for Bombay, Sholapur, Jalgaon and Aurangabad on base shifted to 1944=100. LABOUR INTELLIGENCE: Industrial relations, Maharashtra, Jul 1970; Industrial disputes, Maharashtra, Jun 1970; Industrial disputes, Maharashtra, Jun 1970; Absenteeism Statistics, Jul 1970; Night shift in cotton mills, Bombay; Labour turnover in cotton mills, Bombay; Workmen’s Compensation Act 1923, Maharashtra, Jun 1970; Trade Unions Act 1926, Maharashtra, Aug 1970; Employees State Insurance Scheme, Aug 1970; Fatal Industrial Accidents and industrial diseases, Maharashtra, Jul 1970; Employment situation, Maharashtra, Aug 1970. LABOUR LITERATURE. CASES UNDER LABOUR LAWS. STATISTICS: Employment through employment exchange; CPI for low paid employees in different Mofussil Centres in Andhra and Madras State, Jul-Aug 1970; Dearness allowance for Bombay, Sholapur, Jalgaon, Nagpur and Nanded payable per CPI for working class; Industrial disputes, Maharashtra, Jun 1970; Statement of agricultural wages (Urban, Rural Areas), Jul 1970. | - |
dc.publisher | The Office of the Commissioner of Labour and the Director of Employment, Government of Maharashtra | - |
dc.title | Labour Gazette Vol. L., No. 2, October 1970 | - |
dc.place | Bombay | - |
dc.pages | 139-273 | - |
dc.disclaimer | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" | - |
dc.hosted | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour | - |
Appears in Collections: | Labour Gazette 1970 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2. Labour Gazette Vol. L. No.2 October 1970 .pdf | 14.57 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.