Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1032
Title: | Economic growth of India and labour unrest |
Authors: | Raza Ali |
Issue Date: | 1974 |
Publisher: | All-India Trade Union Congress |
Abstract: | The report is a breakdown of economic growth/stagnation in the Indian economy, with national growth estimated at less than two percent for the years 1971, 1972 and 1973. The report compares economic growth over time and across industries and the public and private sector. It includes a number of tables: Earnings, wages and productivity (1949-1964); Rise in worker earnings and prices; Branch-wise employment in state and private sectors (1961, 1972); Labour unrest and industrial disputes, resolutions, and days lost. |
URI: | http://hdl.handle.net/123456789/1032 |
metadata.dc.pages: | 1-23, 24-32 |
metadata.dc.disclaimer: | All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and indivisuals who have either published/produced or held these materials as part of their collections.These material are meant for educational, research and for non-commercial use only |
metadata.dc.hosted: | International center for advance studies:Metamorphose of political (ICAS:MP)-Extended Archives of Indian Labour |
Appears in Collections: | Pamphlets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economic growth of India and labour unrest.pdf | 930.31 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.