Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1022
Title: | Capital, Vam and Wages |
Authors: | Dange, Shripad Amrit |
Issue Date: | 1972 |
Publisher: | All-India Trade Union Congress |
Abstract: | The booklet focuses on manufacturing industries, a “small but key sector”. It looks especially at VAM (Value Added by Manufacture), as an ideological concept and weapon for the workers. It includes the following chapters: Overall trend of economic development; Value added and surplus added; Structural changes in productive capital; Manufacturing product; Gross inputs; Wages and earnings; Rate of surplus value; Overall trends in manufacturing industries. Includes charts looking at productivity indicators, and capital and labour productivity. |
URI: | http://hdl.handle.net/123456789/1022 |
metadata.dc.place: | Delhi |
metadata.dc.pages: | [1-6], 7-72 |
metadata.dc.disclaimer: | All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and indivisuals who have either published/produced or held these materials as part of their collections.These material are meant for educational, research and for non-commercial use only |
metadata.dc.hosted: | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour |
Appears in Collections: | Pamphlets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Capital, Vam and Wages.pdf | 1.79 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.